Commissions & Fees
Complete breakdown of trading costs and plan charges.
Summary
This guide covers trading commissions on MegaTraderX, platform access, and plan-specific fees. Rates are all-in round-turn costs, including exchange, clearing, and NFA fees.
Trading Commissions (All-In, Round Turn)
Symbol | Name | Rate |
/ES | E-Mini S&P 500 | 2.8 |
/NQ | E-Mini Nasdaq-100 | 2.8 |
/YM | E-Mini Dow | 2.8 |
/RTY | E-Mini Russell 2000 | 2.8 |
/NKD | Nikkei 225 USD | 4.34 |
/MBT | Micro Bitcoin | 2.34 |
/MET | Micro Ethereum | 0.24 |
/RB | RBOB Gasoline | 3.04 |
/HO | Heating Oil | 3.04 |
/HE | Lean Hogs | 4.24 |
/LE | Live Cattle | 4.24 |
/ZT | 2-Year Treasury Note | 1.34 |
/ZF | 5-Year Treasury Note | 1.34 |
/ZN | 10-Year Treasury Note | 1.6 |
/ZB | 30-Year Treasury Bond | 1.78 |
/UB | Ultra 30-Year Bond | 1.94 |
/TN | Ultra 10-Year Note | 1.64 |
/6A | Australian Dollar | 3.24 |
/6B | British Pound | 3.24 |
/6C | Canadian Dollar | 3.24 |
/6E | Euro FX | 3.24 |
/6J | Japanese Yen | 3.24 |
/6S | Swiss Franc | 3.24 |
/6N | New Zealand Dollar | 3.24 |
/6M | Mexican Peso | 3.24 |
/E7 | Micro Euro FX | 1.74 |
/ZC | Corn | 4.3 |
/ZW | Wheat | 4.3 |
/ZS | Soybeans | 4.3 |
/ZM | Soybean Meal | 4.3 |
/ZL | Soybean Oil | 4.3 |
/CL | Crude Oil | 3.04 |
/QM | E-Mini Crude Oil | 2.44 |
/MCL | Micro Crude Oil | 1.04 |
/NG | Natural Gas | 3.2 |
/QG | E-Mini Natural Gas | 1.04 |
/GC | Gold | 3.24 |
/SI | Silver | 3.24 |
/HG | Copper | 3.24 |
/MES | Micro S&P 500 | 0.74 |
/MNQ | Micro Nasdaq-100 | 0.74 |
/M2K | Micro Russell 2000 | 0.74 |
/MNG | Micro Natural Gas (NYMEX) | 1.24 |
/SIL | Micro Silver | 2.04 |
/MHG | Micro Copper | 1.24 |
/M6B | Micro British Pound | 0.52 |
/M6A | Micro Australian Dollar | 0.52 |
/M6E | Micro Euro FX | 0.52 |
Platform Access & Add-Ons
Platform | Access | Notes |
MegaTraderX | Included | Default platform for all users |
Plan-Specific Fees
Fee Type | Elite | Growth | Funded |
Reset Fee | Yes | Yes | No |
Activation Fee | Yes | No | No |
Challenge Fee | One-time | One-time | N/A |
Payout Fees | None | None | None |
Other Costs
Withdrawal Fee: $12 per withdrawal (via Riseworks or cryptocurrency)
Add-On Tools: Optional, third-party tools may have separate costs
Inactivity Fees: None
Need Help?
For questions on commissions, fees, or platform costs, email [email protected] or use live chat in your portal.
