Summary
This article outlines all trading commissions, platform access costs, and plan-specific fees for MegaTrader users. It includes full round-turn rates across supported futures products traded on the MegaX platform, as well as applicable charges for Elite, Growth, and Funded plans.
Trading Commissions (All-In, Round Turn)
All values below reflect round-turn trading costs on MegaX, including exchange, clearing, and NFA fees.
Symbol | Product | MegaX |
ES | E-mini S&P 500 | $2.80 |
MES | Micro E-mini S&P 500 | $0.74 |
NQ | E-mini NASDAQ 100 | $2.80 |
MNQ | Micro E-mini NASDAQ | $0.74 |
RTY | E-mini Russell 2000 | $2.80 |
M2K | Micro Russell 2000 | $0.74 |
YM | E-mini Dow Jones | $2.80 |
MYM | Micro E-mini Dow | $0.74 |
NKD | Nikkei | $4.34 |
MBT | Micro Bitcoin | $2.34 |
MET | Micro Ether | $0.24 |
CL | Crude Oil | $3.04 |
MCL | Micro Crude Oil | $1.04 |
QM | E-mini Crude Oil | $2.44 |
NG | Natural Gas | $3.20 |
MNG | Micro Natural Gas | $1.24 |
QG | E-mini Natural Gas | $1.04 |
RB | RBOB Gasoline | $3.04 |
HO | Heating Oil | $3.04 |
GC | Gold | $3.24 |
MGC | Micro Gold | $1.24 |
SI | Silver | $3.24 |
SIL | Micro Silver | $2.04 |
HG | Copper | $3.24 |
MHG | Micro Copper | $1.24 |
HE | Lean Hogs | $4.24 |
LE | Live Cattle | $4.24 |
ZC | Corn | $4.30 |
ZW | Wheat | $4.30 |
ZS | Soybeans | $4.30 |
ZM | Soybean Meal | $4.30 |
ZL | Soybean Oil | $4.30 |
ZT | 2-Year Note | $1.34 |
ZF | 5-Year Note | $1.34 |
ZN | 10-Year Note | $1.60 |
ZB | 30-Year Bond | $1.78 |
UB | Ultra-Bond | $1.94 |
TN | Ultra-Note | $1.64 |
6A | Australian Dollar | $3.24 |
M6A | Micro AUD/USD | $0.52 |
6B | British Pound | $3.24 |
6C | Canadian Dollar | $3.24 |
6E | Euro FX | $3.24 |
M6E | Micro EUR/USD | $0.52 |
6J | Japanese Yen | $3.24 |
6S | Swiss Franc | $3.24 |
E7 | E-mini Euro FX | $1.74 |
6M | Mexican Peso | $3.24 |
6N | New Zealand Dollar | $3.24 |
M6B | Micro GBP/USD | $0.52 |
Platform Access and Add-Ons
Platform | Access | TradingView Add-On | Notes |
MegaX | Included | Coming Soon | Default and only platform for all users |
All MegaTrader accounts include full access to MegaX with no license fee. Add-on support such as TradingView integration is expected in future updates.
Plan-Specific Fees
Fee Type | Elite Plan | Growth Plan | Funded Plan |
Reset Fee | Yes | Yes | No |
Activation Fee | Yes | No | No |
Challenge Fee | One-time | One-time | N/A |
Payout Fees | None | None | None |
Other Costs
Fee Type | Applies To | Notes |
Withdrawal Fees | All Plans | $12 per withdrawal (via Riseworks or cryptocurrency) |
Add-On Tools | Optional | External tools may have additional costs not covered by MegaTrader |
Inactivity Fees | None | No inactivity penalties apply |
Need Help?
For questions about commissions, fees, or platform access, contact us at [email protected] or use the live chat feature in your client portal.